Men’s tops
XS to 5XL Inches
| Size | Clothes length | ½ chest |
|---|---|---|
| XS | 27.1 | 18.5 |
| S | 27.6 | 19.5 |
| M | 28.1 | 20.5 |
| L | 29.5 | 22 |
| XL | 30 | 23.5 |
| 2XL | 30.6 | 25.5 |
| 3XL | 31.1 | 27 |
| 4XL | 32.6 | 28 |
| 5XL | 33.1 | 29 |

A helpful starting point
Styles, sizes, and cuts vary, so use these measurements as a guide and read the product-specific notes before ordering.
A fit for every favorite
All chart measurements are in inches. Compare them with a similar garment you already love, laid flat without stretching.
Showing Men’s tops, XS to 5XL. Measurements in inches.
XS to 5XL Inches
| Size | Clothes length | ½ chest |
|---|---|---|
| XS | 27.1 | 18.5 |
| S | 27.6 | 19.5 |
| M | 28.1 | 20.5 |
| L | 29.5 | 22 |
| XL | 30 | 23.5 |
| 2XL | 30.6 | 25.5 |
| 3XL | 31.1 | 27 |
| 4XL | 32.6 | 28 |
| 5XL | 33.1 | 29 |
Use a soft measuring tape, keep it snug without pulling, and compare your measurements with the size information shown on the product you love.
Every listing can have its own fit notes. If you want another set of eyes before ordering, send the product name and your question.
Ask about sizing